TitanRPG VCTF
From BigBattleServers.com Wiki
| TitanRPG VCTF | |
| Game: | UT2004 |
| Game types: | TitanRPG Vehicle CTF |
| IP: | 83.98.163.86:7777 |
TODO: Fill this page.
Contents |
History
Maps
The following maps are currently available for voting:
| Name | Author | Download |
TitanRPG Configuration
Abilities
The following Abilities are currently available for purchase:
TODO: Complete this table.
| Name | Bonus per level | Max. Level | Cost Per Level (stat points) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| Adrenal Drip | Increase in adrenaline regeneration rate of 0.33 adrenaline per second | 3 | 10 | |||||||||
| Adrenal Surge | 50% increase in adrenaline awarded for kills | 2 | 10 | |||||||||
| Adrenaline Container | Increase of 5 to maximum adrenaline | 10 | 5 | |||||||||
| Airmaster | 4 | 10 | ||||||||||
| Arsenal | Increase to maximum ammo of all weapons by 5% | 10 | 5 | |||||||||
| Awareness | 2 | 20 | ||||||||||
| Cautiousness | 5 | 10 | ||||||||||
| Convalescing Aura | 5 | 10 | ||||||||||
| Counter Shove | 5 | 5 | ||||||||||
| Damage Bonus | Damage increase of 2.5% | 6 | 5 | |||||||||
| Damage Reduction | Damage reduction of 2.5% | 6 | 5 | |||||||||
| Denial | 4 | 10 | ||||||||||
| Ejector Seat | 2 | 20 | ||||||||||
| Energy Leech | 5 | 5 | ||||||||||
| Experienced Healing | 9 | 10 | ||||||||||
| Health | Increase of 10hp to starting health and maximum health | 3 | 5 | |||||||||
| Hotwheels | 10 | 5 | ||||||||||
| Iron Legs | 5 | 5 | ||||||||||
| Loaded Artifacts | 2 | 20 | ||||||||||
| Loaded Medic | 3 | 10 | ||||||||||
| Loaded Weapons | 6 | 15 | ||||||||||
| Power Jump | 8 | 5 | ||||||||||
| Quickfoot | 10 | 5 | ||||||||||
| Regeneration | 6 | 5 | ||||||||||
| Resupply | 7 | 5 | ||||||||||
| Smart Healing | 4 | 10 | ||||||||||
| Speed Switcher | 2 | 15 | ||||||||||
| Team Booster | 1 | 10 | ||||||||||
| Ultima | 5 | 60 | ||||||||||
| Ultima Shield | 1 | 80 | ||||||||||
| Vampirism | 10 | 10 | ||||||||||
| Vehicle Armour Bonus | 10 | 5 | ||||||||||
| Vehicle Lock | 1 | 10 | ||||||||||
| Weapon Speed | Increase in weapon fire rate of 5% | 10 | 5 | |||||||||
Artifacts
The following Artifacts are currently available:
| Name | Adrenaline Cost | Use Delay |
| Double Magic Modifier | 8 per second | N/A |
| Enhanced Magic Weapon Maker | 150 per use | N/A |
| Flight | 4 per second | N/A |
| Healing Blast | N/A | 30 seconds |
| Magic Modifier Plus Two | 150 per use | N/A |
| Magic Weapon Maker | 25 per use | N/A |
| Electromagnet | 2 per second | N/A |
| Max Magic Modifier | 100 per use | N/A |
| Medic Weapon Maker | 5 per use | N/A |
| Mega Blast | 75 per use | N/A |
| Nitro Boost | N/A | 15 seconds |
| Protection | 13 per second | N/A |
| Repulsion | N/A | 20 seconds |
| Lightning Rod | 4 per second (min) | N/A |
| Self Destruction | N/A | N/A |
| Teleport | 25 per use | N/A |
| Triple Damage | 20 per second | N/A |
Weapon Modifiers
The following is a list of currently available Weapon Modifiers. Dmb Bonus means damage bonus per modifier level, Specific Bonus means a modifier-specific bonus per level. Min is the minimum and Max the maximum modifier level. Chance is the chance to get this weapon modifier when picking up a weapon or generating one.
A negative modifier means that the negative modifier name will be applied.
To get the actual bonus at a given level, simply multiply the bonus by the level (i.e. a damage bonus of 5% would mean a bonus of 50% at modifier level 10, since 5% * 10 = 50%).
| Name | Damage Bonus | Specific Bonus | Min | Max | Chance |
| Damage / Reduced Damage | 10% | 1 | 6 | 8% | |
| Energy / Draining | 4% | 2% adrenaline | -3 | 4 | 6% |
| Force / Slow Motion | 4% | 20% projectile speed | -4 | 10 | 6% |
| Freezing | 5% | slow down 15% for 0.5 seconds | 4 | 6 | 3% |
| Healing | 0% | 5% healing | 1 | 6 | 6% |
| Infinite Sturdiness | 7.5% | 4 | 10 | 1% | |
| Knockback | 4% | 50% momentum | 2 | 6 | 4% |
| Lightning Conduction | 4% | 10% lightning damage reduction | 1 | 7 | 8% |
| Lucky / Misfortune | 3% | → Lucky | -5 | 7 | 8% |
| Magic Nullifying | 5% | 4 | 6 | 4% | |
| Medic | Medic equals Healing + 5. | ||||
| Null Entropy | 5% | immobilize for 1.1 seconds | 3 | 6 | 3% |
| Poisonous | 0% | → Poison | 1 | 5 | 8% |
| Protection / Harm | 2.5% | 5% damage reduction → Protection | 1 | 5 | 4% |
| Quickfoot / Slowfoot | 5% | 3% movement speed | -3 | 7 | 3% |
| Rage | 10% | 10% self damage | 6 | 10 | 1% |
| Reflecting | 5% | → Reflecting | 1 | 7 | 3% |
| Retaliation | |||||
| SPAM | 0% | 5% fire rate | 1 | 5 | 8% |
| Stealth | |||||
| Sturdy | 4% | -2 | 6 | 8% | |
| Vampiric / Emo | 4% | 3.75% vampirism | -6 | 8 | 5% |
| Vorpal | 10% | → Vorpal | 6 | 10 | 1% |
Note: The chances are rounded for readability and therefore cumulate up to 98% only.
