Abilities
From BigBattleServers.com Wiki
Abilities are perks that can be purchased in the RPG Menu using stat points and either lay a constant effect upon you or grant you a bonus in certain events, such as entering a vehicle. Abilities are often separated into multiple levels which will cost additional stat points each, a higher level meaning a stronger effect.
Abilities can be purchased, but never be sold back. A set of multiple abilities define a character (or build).
Unless you are entirely new to TitanRPG, you plan what abilities your character is going to want in advance and eventually name it respectively.
List of Abilities
Here is a list of the currently available Abilities in TitanRPG, along with a style description, which indicates what kind of characters the respective Ability is useful for, and indicators on which BBS TitanRPG servers the Ability is available.
| Name | Style | VCTF | BR |
| Adrenaline Container | Adrenaline | ||
| Adrenaline Drip | Adrenaline | ||
| Adrenaline Surge | Adrenaline | ||
| Airmaster | Speed | ||
| Arsenal | Weapons, Any | ||
| Awareness | Any | ||
| Boost Dodging | Speed | ||
| Cautiousness | Any | ||
| Convalescing Aura | Medic | ||
| Counter Shove | Any | ||
| Damage Bonus | Any | ||
| Damage Reduction | Any | ||
| Denial | Any, Adrenaline | ||
| Ejector Seat | Vehicles, Any | ||
| Energy Leech | Adrenaline | ||
| Enhanced Translocator | Any | ||
| Experienced Healing | Medic | ||
| Health | Any | ||
| Hotwheels | Vehicles | ||
| Iron Legs | Any | ||
| Medic Awareness | Medic | ||
| Multi Jump | Speed | ||
| Loaded Artifacts | Adrenaline | ||
| Loaded Medic | Medic | ||
| Loaded Weapons | Weapons | ||
| Power Dodge | Speed | ||
| Power Jump | Speed | ||
| Quickfoot | Speed | ||
| Regeneration | Any | ||
| Resupply | Weapons, Any | ||
| Shield Regeneration | Any | ||
| Shields Up! | Any | ||
| Smart Healing | Any | ||
| Speed Switcher | Any | ||
| Stunt Vehicles | Vehicles | ||
| Ultima | Any | ||
| Ultima Shield | Any | ||
| Vampirism | Any | ||
| Vehicle Armor | Vehicles | ||
| Vehicle Lock | Vehicles | ||
| Vehicle Regeneration | Vehicles | ||
| Vehicle Speed | Vehicles | ||
| Vehicle Vampirism | Vehicles | ||
| Weapon Speed | Any |
